<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology blog</title>
	<atom:link href="http://techblology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblology.com</link>
	<description>Technology blog filled with information about the latest technology, computers, gadgets, games, cellphones, etc</description>
	<lastBuildDate>Tue, 18 Oct 2011 12:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One Minute Mysteries: 65 Short Mysteries You Solve With Science!</title>
		<link>http://techblology.com/2011/one-minute-mysteries-65-short-mysteries-you-solve-with-science/</link>
		<comments>http://techblology.com/2011/one-minute-mysteries-65-short-mysteries-you-solve-with-science/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:54:11 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/one-minute-mysteries-65-short-mysteries-you-solve-with-science/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/one-minute-mysteries-65-short-mysteries-you-solve-with-science/><img src=http://ecx.images-amazon.com/images/I/51b2jw4IbxL._SL160_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Product DescriptionNot an ordinary mystery book, One Minute Mysteries makes science fun! Each one-minute mystery (solutions included) exercises critical thinking skills while covering earth, space, life, physical, chemical, and general science. A bonus section includes five mysteries from our upcoming title in the series, One Minute Mysteries: Solve &#8216;em with Math! This entertaining and educational [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://ecx.images-amazon.com/images/I/51b2jw4IbxL._SL160_.jpg" alt="One Minute Mysteries: 65 Short Mysteries You Solve With Science!" title="One Minute Mysteries: 65 Short Mysteries You Solve With Science!" /><br />Product DescriptionNot an ordinary mystery book, One Minute Mysteries makes science fun! Each one-minute mystery (solutions included) exercises critical thinking skills while covering earth, space, life, physical, chemical, and general science. A bonus section includes five mysteries from our upcoming title in the series, One Minute Mysteries: Solve &#8216;em with Math! This entertaining and educational book is great for kids, grown-ups, schools, educators, homeschoolers and anyone who loves good mysteries, good science, or both!</p>
<p><span id="more-591"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/one-minute-mysteries-65-short-mysteries-you-solve-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Co-Founder on Steve Jobs Influence on Technology</title>
		<link>http://techblology.com/2011/aol-co-founder-on-steve-jobs-influence-on-technology/</link>
		<comments>http://techblology.com/2011/aol-co-founder-on-steve-jobs-influence-on-technology/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:03:18 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/aol-co-founder-on-steve-jobs-influence-on-technology/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/aol-co-founder-on-steve-jobs-influence-on-technology/><img src=http://i.ytimg.com/vi/Tu_PGmtF92I/0.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>America Online Co-Founder Steve Case on Apple Co-Founder Steve Jobs forward thinking and influence on technology. Duration : 0:3:6]]></description>
			<content:encoded><![CDATA[
<p><img src="http://i.ytimg.com/vi/Tu_PGmtF92I/0.jpg" align="left" title="AOL Co Founder on Steve Jobs Influence on Technology" alt="0 AOL Co Founder on Steve Jobs Influence on Technology" />America Online Co-Founder Steve Case on Apple Co-Founder Steve Jobs forward thinking and  influence on technology.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-589"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Tu_PGmtF92I&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/Tu_PGmtF92I&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/aol-co-founder-on-steve-jobs-influence-on-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will It Blend &#8211; iPhone 4S (New iPhone App)</title>
		<link>http://techblology.com/2011/will-it-blend-iphone-4s-new-iphone-app/</link>
		<comments>http://techblology.com/2011/will-it-blend-iphone-4s-new-iphone-app/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:03:18 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blenders]]></category>
		<category><![CDATA[Blending]]></category>
		<category><![CDATA[Blendtec]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Tom Dickson]]></category>
		<category><![CDATA[Tomdickson]]></category>
		<category><![CDATA[Will it blend]]></category>
		<category><![CDATA[willitblend]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/will-it-blend-iphone-4s-new-iphone-app/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/will-it-blend-iphone-4s-new-iphone-app/><img src=http://i.ytimg.com/vi/ZWP8OUytprE/0.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Tom has adapted the new Siri technology from the new iPhone 4S into his Blendtec Total Blender. Also, look for the new WILL IT BLEND app from the App Store. It&#8217;s Free! (and we all like free) Duration : 0:1:45]]></description>
			<content:encoded><![CDATA[
<p><img src="http://i.ytimg.com/vi/ZWP8OUytprE/0.jpg" align="left" title="Will It Blend   iPhone 4S (New iPhone App)" alt="0 Will It Blend   iPhone 4S (New iPhone App)" />Tom has adapted the new Siri technology from the new iPhone 4S into his Blendtec Total Blender. </p>
<p>Also, look for the new WILL IT BLEND app from the App Store. It&#8217;s Free! (and we all like free)</p>
<p>Duration : <b>0:1:45</b></p>
<p><span id="more-590"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZWP8OUytprE&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/ZWP8OUytprE&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/will-it-blend-iphone-4s-new-iphone-app/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fun Science: The Moon</title>
		<link>http://techblology.com/2011/fun-science-the-moon/</link>
		<comments>http://techblology.com/2011/fun-science-the-moon/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:03:16 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[60d]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[charlie mcdonnell]]></category>
		<category><![CDATA[charlieissocoollike]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[creme]]></category>
		<category><![CDATA[day's]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fry]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[galactic]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[magma]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mum]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SPACE]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[werewolf]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/fun-science-the-moon/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/fun-science-the-moon/><img src=http://i.ytimg.com/vi/6Jg0L5lD9bM/0.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>A not-very-in-depth look into why we even have a moon, and the effect that the moon has had on our planet. From the perspective of a science fan&#8230; rather than a proper scientist. Duration : 0:3:54]]></description>
			<content:encoded><![CDATA[
<p><img src="http://i.ytimg.com/vi/6Jg0L5lD9bM/0.jpg" align="left" title="Fun Science: The Moon" alt="0 Fun Science: The Moon" />A not-very-in-depth look into why we even have a moon, and the effect that the moon has had on our planet. From the perspective of a science fan&#8230; rather than a proper scientist.</p>
<p>Duration : <b>0:3:54</b></p>
<p><span id="more-588"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6Jg0L5lD9bM&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/6Jg0L5lD9bM&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/fun-science-the-moon/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Symphony of Science &#8211; &#8216;The Unbroken Thread&#8217; (ft. Attenborough, Goodall, Sagan)</title>
		<link>http://techblology.com/2011/symphony-of-science-the-unbroken-thread-ft-attenborough-goodall-sagan/</link>
		<comments>http://techblology.com/2011/symphony-of-science-the-unbroken-thread-ft-attenborough-goodall-sagan/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:03:15 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[attenborough]]></category>
		<category><![CDATA[auto-tune]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[boswell]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[colorpulse]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[goodall]]></category>
		<category><![CDATA[jane]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[symphony]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[unbroken]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/symphony-of-science-the-unbroken-thread-ft-attenborough-goodall-sagan/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/symphony-of-science-the-unbroken-thread-ft-attenborough-goodall-sagan/><img src=http://i.ytimg.com/vi/hOLAGYmUQV0/0.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>MP3: http://symphonyofscience.com &#8220;The Unbroken Thread&#8221; is the fourth video in the Symphony of Science series, and it features David Attenborough, Jane Goodall, and Carl Sagan. The clips used in this installment come from Carl Sagan&#8217;s Cosmos, David Attenborough&#8217;s Charles Darwin and the Tree of Life, The Life of Mammals, The Living Planet, BBC Life, XVIVO [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://i.ytimg.com/vi/hOLAGYmUQV0/0.jpg" align="left" title="Symphony of Science   The Unbroken Thread (ft. Attenborough, Goodall, Sagan)" alt="0 Symphony of Science   The Unbroken Thread (ft. Attenborough, Goodall, Sagan)" />MP3: http://symphonyofscience.com</p>
<p>&#8220;The Unbroken Thread&#8221; is the fourth video in the Symphony of Science series, and it features David Attenborough, Jane Goodall, and Carl Sagan. The clips used in this installment come from Carl Sagan&#8217;s Cosmos, David Attenborough&#8217;s Charles Darwin and the Tree of Life, The Life of Mammals, The Living Planet, BBC Life, XVIVO Scientific Animations, IMAX Cosmic Voyage, Jane Goodall&#8217;s TED Talk, and a clever Guiness Commercial. The themes present in The Unbroken Thread attempt to explore the wild diversity of life on our planet, the intricacy and origin of its mechanisms, and its close relation to all other life forms.</p>
<p>Check out http://symphonyofscience.com for more science music videos!</p>
<p>And my other website for more original electronic music: http://www.colorpulsemusic.com</p>
<p>Now available in HD for your viewing pleasure.  Enjoy!</p>
<p>John<br />
john@symphonyofscience.com</p>
<p>Lyrics:</p>
<p>[David Attenborough]<br />
All life is related<br />
And it enables us to construct with confidence<br />
The complex tree that represents the history of life</p>
<p>Our planet, the Earth, is as far as we know<br />
Unique in the universe; it contains life<br />
Here plants and animals proliferate in such numbers<br />
That we still have not even named all the different species</p>
<p>Darwin&#8217;s great insight revolutionized the way in which we see the world<br />
We now understand why there are so many different species</p>
<p>[Carl Sagan]<br />
Every cell is a triumph of natural selection<br />
And we&#8217;re made of trillions of cells (Within us is a little universe)<br />
Those are some of the things that molecules do<br />
Given four billions years of evolution (We are, each of us, a multitude)</p>
<p>Now how did the molecules of life arise?</p>
<p>[Attenborough]<br />
It began in the sea<br />
Some 3 thousand million years ago<br />
Complex chemical molecules began to clump together</p>
<p>These were the &#8220;seeds&#8221;<br />
From which the tree of life developed<br />
They were able to split, replicating themselves<br />
As bacteria do</p>
<p>[Sagan]<br />
The secrets of evolution<br />
Are time and death<br />
There&#8217;s an unbroken thread that stretches<br />
From those first cells to us</p>
<p>(refrain)</p>
<p>[Jane Goodall]<br />
There isn&#8217;t a sharp line dividing humans<br />
from the rest of the animal kingdom<br />
It&#8217;s a very wuzzie line</p>
<p>It&#8217;s a very wuzzie line,<br />
and it&#8217;s getting wuzzier<br />
All the time</p>
<p>We find animals doing things that we,<br />
In our arrogance,<br />
Used to think was &#8220;just human&#8221;</p>
<p>(refrain)</p>
<p>[Attenborough]<br />
Its continued survival now rests in our hands</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-587"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hOLAGYmUQV0&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/hOLAGYmUQV0&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/symphony-of-science-the-unbroken-thread-ft-attenborough-goodall-sagan/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>When Technology Fails (Revised &amp; Expanded): A Manual for Self-Reliance, Sustainability, and Surviving the Long Emergency</title>
		<link>http://techblology.com/2011/when-technology-fails-revised-expanded-a-manual-for-self-reliance-sustainability-and-surviving-the-long-emergency/</link>
		<comments>http://techblology.com/2011/when-technology-fails-revised-expanded-a-manual-for-self-reliance-sustainability-and-surviving-the-long-emergency/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:40:26 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/when-technology-fails-revised-expanded-a-manual-for-self-reliance-sustainability-and-surviving-the-long-emergency/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/when-technology-fails-revised-expanded-a-manual-for-self-reliance-sustainability-and-surviving-the-long-emergency/><img src=http://ecx.images-amazon.com/images/I/51HXqyq71SL._SL160_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Product DescriptionThere&#8217;s never been a better time to &#8220;be prepared.&#8221; Matthew Stein&#8217;s comprehensive primer on sustainable living skills&#8211;from food and water to shelter and energy to first-aid and crisis-management skills&#8211;prepares you to embark on the path toward sustainability. But unlike any other book, Stein not only shows you how to live &#8220;green&#8221; in seemingly stable [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://ecx.images-amazon.com/images/I/51HXqyq71SL._SL160_.jpg" alt="When Technology Fails (Revised &amp; Expanded): A Manual for Self-Reliance, Sustainability, and Surviving the Long Emergency" title="When Technology Fails (Revised &amp; Expanded): A Manual for Self Reliance, Sustainability, and Surviving the Long Emergency" /><br />Product DescriptionThere&#8217;s never been a better time to &#8220;be prepared.&#8221; Matthew Stein&#8217;s comprehensive primer on sustainable living skills&#8211;from food and water to shelter and energy to first-aid and crisis-management skills&#8211;prepares you to embark on the path toward sustainability. But unlike any other book, Stein not only shows you how to live &#8220;green&#8221; in seemingly stable times, but to live in the face of potential disasters, lasting days or years, coming in the form of social upheaval, economic meltdown, or environmental catastrophe.</p>
<p><i>When Technology Fails</i> covers the gamut. You&#8217;ll learn how to start a fire and keep warm if you&#8217;ve been left temporarily homeless, as well as the basics of installing a renewable energy system for your home or business. You&#8217;ll learn how to find and sterilize water in the face of utility failure, as well as practical information for dealing with water-quality issues even when the public tap water is still flowing. You&#8217;ll learn alternative techniques for healing equally suited to an era of profit-driven malpractice as to situations of social calamity. Each chapter (a survey of the risks to the status quo; supplies and preparation for short- and long-term emergencies; emergency measures for survival; water; food; shelter; clothing; first aid, low-tech medicine, and healing; energy, heat, and power; metalworking; utensils and storage; low-tech chemistry; and engineering, machines, and materials) offers the same approach, describing skills for self-reliance in good times and bad.Fully revised and expanded&#8211;the first edition was written pre-9/11 and pre-Katrina, when few Americans took the risk of social disruption seriously&#8211;<i>When Technology Fails</i> ends on a positive, proactive note with a new chapter on &#8220;Making the Shift to Sustainability,&#8221; which offers practical suggestions for changing our world on personal, community and global levels.</p>
<p><span id="more-586"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/when-technology-fails-revised-expanded-a-manual-for-self-reliance-sustainability-and-surviving-the-long-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Tornado</title>
		<link>http://techblology.com/2011/pet-tornado/</link>
		<comments>http://techblology.com/2011/pet-tornado/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:40:16 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/pet-tornado/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/pet-tornado/><img src=http://ecx.images-amazon.com/images/I/41D6n2smjuL._SL160_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Product DescriptionGrades K &#38; up. A simple twist of the wrist produces a realistic, tiny tornado from the white foam clouds. Hold it to the light and watch the iridescent currents swirl. Tornado facts printed on the back. Measures 2&#8243;W x 4.5&#8243;H.]]></description>
			<content:encoded><![CDATA[
<p><img src="http://ecx.images-amazon.com/images/I/41D6n2smjuL._SL160_.jpg" alt="Pet Tornado" title="Pet Tornado" /><br />Product DescriptionGrades K &amp; up. A simple twist of the wrist produces a realistic, tiny tornado from the white foam clouds. Hold it to the light and watch the iridescent currents swirl. Tornado facts printed on the back. Measures 2&#8243;W x 4.5&#8243;H.</p>
<p><span id="more-585"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/pet-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratizing Innovation</title>
		<link>http://techblology.com/2011/democratizing-innovation/</link>
		<comments>http://techblology.com/2011/democratizing-innovation/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:34:22 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/democratizing-innovation/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/democratizing-innovation/><img src=http://ecx.images-amazon.com/images/I/51JKAEYB80L._SL160_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Product Description Innovation is rapidly becoming democratized. Users, aided by improvements in computer and communications technology, increasingly can develop their own new products and services. These innovating users &#8212; both individuals and firms &#8212; often freely share their innovations with others, creating user-innovation communities and a rich intellectual commons. In Democratizing Innovation, Eric von Hippel [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://ecx.images-amazon.com/images/I/51JKAEYB80L._SL160_.jpg" alt="Democratizing Innovation" title="Democratizing Innovation" /><br />Product Description</p>
<p>Innovation is rapidly becoming democratized. Users, aided by improvements                  in computer and communications technology, increasingly can develop their own new                  products and services. These innovating users &#8212; both individuals and firms &#8212; often                  freely share their innovations with others, creating user-innovation communities and                  a rich intellectual commons. In Democratizing Innovation, Eric von Hippel looks                  closely at this emerging system of user-centered innovation. He explains why and                  when users find it profitable to develop new products and services for themselves,                  and why it often pays users to reveal their innovations freely for the use of                  all.The trend toward democratized innovation can be seen in software and information                  products &#8212; most notably in the free and open-source software movement &#8212; but also                  in physical products. Von Hippel&#8217;s many examples of user innovation in action range                  from surgical equipment to surfboards to software security features. He shows that                  product and service development is concentrated among &#8220;lead users,&#8221; who are ahead on                  marketplace trends and whose innovations are often commercially attractive.Von                  Hippel argues that manufacturers should redesign their innovation processes and that                  they should systematically seek out innovations developed by users. He points to                  businesses &#8212; the custom semiconductor industry is one example &#8212; that have learned                  to assist user-innovators by providing them with toolkits for developing new                  products. User innovation has a positive impact on social welfare, and von Hippel                  proposes that government policies, including R&amp;D subsidies and tax credits,                  should be realigned to eliminate biases against it. The goal of a democratized                  user-centered innovation system, says von Hippel, is well worth striving for. An                  electronic version of this book is available under a Creative Commons                  license.</p>
<p><span id="more-584"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/democratizing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Science Encyclopedia</title>
		<link>http://techblology.com/2011/first-science-encyclopedia/</link>
		<comments>http://techblology.com/2011/first-science-encyclopedia/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:34:13 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/first-science-encyclopedia/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/first-science-encyclopedia/><img src=http://ecx.images-amazon.com/images/I/51PPzpnkl1L._SL160_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Product DescriptionFirst Science Encyclopedia is the latest addition to DK s First Reference series, a collection of reference books for children to use at school or home. With spectacular close-up photography and full-color illustration, children can set out on a journey of discovery and take a truly comprehensive look at the forces and elements that [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://ecx.images-amazon.com/images/I/51PPzpnkl1L._SL160_.jpg" alt="First Science Encyclopedia" title="First Science Encyclopedia" /><br />Product Description<i>First Science Encyclopedia </i>is the latest addition to DK s First Reference series, a collection of reference books for children to use at school or home. With spectacular close-up photography and full-color illustration, children can set out on a journey of discovery and take a truly comprehensive look at the forces and elements that make up our amazing world. Exciting features such as Weird or What boxes and Curiosity Quizzes let children have fun while they learn, and strengthen good research habits.</p>
<p><span id="more-583"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/first-science-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology In Action, Complete Version (7th Edition)</title>
		<link>http://techblology.com/2011/technology-in-action-complete-version-7th-edition/</link>
		<comments>http://techblology.com/2011/technology-in-action-complete-version-7th-edition/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:54:19 +0000</pubDate>
		<dc:creator>tech blogger</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techblology.com/2011/technology-in-action-complete-version-7th-edition/</guid>
		<description><![CDATA[<a href=http://techblology.com/2011/technology-in-action-complete-version-7th-edition/><img src=http://ecx.images-amazon.com/images/I/51Xj63CO92L._SL160_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Product DescriptionFor introductory courses in computer concepts or computer literacy often including instruction in Microsoft Office.A Computer Concepts Text Focused on Today’s Student! Technology in Action engages students by combining a unique teaching approach with rich companion media. The seventh edition has been updated to reflect the latest developments in computer technology.]]></description>
			<content:encoded><![CDATA[
<p><img src="http://ecx.images-amazon.com/images/I/51Xj63CO92L._SL160_.jpg" alt="Technology In Action, Complete Version (7th Edition)" title="Technology In Action, Complete Version (7th Edition)" /><br />Product Description<b>For introductory courses in computer concepts or computer literacy often including instruction in Microsoft Office.<br /></b><br />A Computer Concepts Text Focused on Today’s Student! <i>Technology in Action</i> engages students by combining a unique teaching approach with rich companion media.</p>
<p>The seventh edition has been updated to reflect the latest developments in computer technology.</p>
<p><span id="more-592"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://techblology.com/2011/technology-in-action-complete-version-7th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: techblology.com @ 2012-02-04 07:36:29 -->
